Determining the cost
Age | Rates per $1,000/per month |
---|---|
Under 29 | $0.06 |
30-34 | $0.06 |
35-39 | $0.07 |
40-44 | $0.12 |
45-49 | $0.16 |
50-54 | $0.25 |
55-59 | $0.36 |
60-64 | $0.63 |
65-69 | $0.63 |
70+ | $0.98 |
Coverage amount | Rates per month |
---|---|
$2,000 | $0.94 |
$4,000 | $1.88 |
$6,000 | $2.82 |
$10,000 | $4.70 |
$12,000 | $5.64 |
$15,000 | $7.05 |
$50,000 | $23.50 |
All rates are subject to change.
Here's the easy math to your monthly premium: | ||
---|---|---|
Total coverage you need | $ | |
÷ 1,000 | $ | |
x your rate | $ | |
= monthly premium | $ |