Determine the cost
Use this formula and the rate table at right to calculate your expected monthly premium. To determine how much coverage you need, use our insurance needs calculator.
Use this formula and the rate table at right to calculate your expected monthly premium. To determine how much coverage you need, use our insurance needs calculator.
1. | Your coverage amount (increments of $5,000 up to a maximum of $400,000) | = | _____________ |
2. | Divide your coverage amount by 1,000 | = | _____________ $1,000 increments of coverage |
3. | From the table on the right, find the rate that corresponds with your age | = | _____________ Rate from table |
X | _____________ Answer from #2 |
||
= | Your monthly insurance premium |
Monthly rates per $1,000
Age | Cost |
---|---|
Under 25 | $0.05 |
25-29 | $0.06 |
30-34 | $0.08 |
35-39 | $0.08 |
40-44 | $0.09 |
45-49 | $0.12 |
50-54 | $0.19 |
55-59 | $0.32 |
60-64 | $0.52 |
65-69 | $0.93 |
70-74 | $1.49 |
Rates increase with age and are subject to change.
You may cover your spouse in increments of $5,000 up to a maximum of $400,000 at the same low group rates you enjoy.
You may cover your child or children for an additional $1.30 monthly. This covers all eligible children and provides a $10,000 benefit from 6 months to age 26 (children receive a $1,000 benefit from live birth up to 6 months).