Determining the cost
To determine the monthly cost of your life insurance, please see the rate tables below.
To determine the monthly cost of your life insurance, please see the rate tables below.
1. | Your annual salary | = | _____________ |
2. | Choose the salary multiple of one to seven times your annual salary | = | _____________ Group Term Life multiple |
3. | Multiply your annual salary by your Group Term Life multiple and round to the next higher thousand | = | _____________ Coverage amount |
4. | Divide your coverage amount by 1,000 | = | _____________ $1,000 increments of coverage |
5. | From the table below, find the rate that corresponds with your age | = | _____________ Rate from table |
X | _____________ Answer from #4 |
||
= | Your monthly insurance premium |
---|
Age | General Rate (nicotine) |
Preferred Rate (non-nicotine) |
|
---|---|---|---|
Under 30 | $0.087 | $0.049 | |
30-34 | $0.117 | $0.065 | |
35-39 | $0.131 | $0.072 | |
40-44 | $0.154 | $0.076 | |
45-49 | $0.232 | $0.115 | |
50-54 | $0.374 | $0.166 | |
55-59 | $0.698 | $0.311 | |
60-64 | $0.985 | $0.520 | |
65-69 | $1.896 | $1.001 | |
Over 70 |
$2.809 |
$1.750 |
Coverage amount | Employee only | Family plan |
---|---|---|
$25,000 | $0.45 | $0.73 |
$50,000 | $0.90 | $1.45 |
$75,000 | $1.35 | $2.18 |
$100,000 | $1.80 | $2.90 |
$125,000 | $2.25 | $3.63 |
$150,000 | $2.70 | $4.35 |
$175,000 | $3.15 | $5.08 |
$200,000 | $3.60 | $5.80 |
$225,000 | $4.05 | $6.53 |
$250,000 | $4.50 | $7.25 |
$275,000 | $4.95 | $7.98 |
$300,000 | $5.40 | $8.70 |
$325,000 | $5.85 | $9.43 |
$350,000 | $6.30 | $10.15 |
$10,000 coverage for each eligible child is $0.86 per month.
$20,000 coverage for each eligible child is $1.72 per month.